Documentation
100000 - On Deck Equipment
3
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 101000 | Mini-Mopper | 101000 | yes | yes | |
Yes | 102000 | Mini-Mopper | 102000 | yes | yes | |
Yes | 104000 | Mini-Mopper | 104000 | yes | yes | |
Yes | 110000 | Gravel spreader | 110000 | yes | yes | |
Yes | 123000 | Mop Buggy | 123000 | yes | yes | |
Inactive | 122000 |
|
Half Moon mop buggy | 122000 | ||
Yes | 143000 | LG18 Trailer | 140000/141000 | yes | yes | |
Yes | 143700 | Dump Tray attachment | 140700 | yes | ||
Inactive | 141000 |
|
LG8 Trailer | 140000/141000 | yes | |
Yes | 144000 | Utility Carrier | 144000 | yes | yes | |
Yes | 145500 | Insulated Hot Tank 55 Gallon | 146500 | yes | yes | |
Inactive | 146000 |
|
Hot Tank 45 Gallon | 146000 | ||
Yes | 147000 | Hot stuff Carrier 55 Gallon | 147000 | yes | yes | |
Inactive | 147500 |
|
Vertical Hot Lugger 55 Gallon | 147500 | yes | |
Inactive | 150000 |
|
Adhesive dispencer | 150000 | ||
Yes | 152000 | Tilt' N Go | 152000 | yes | ||
Inactive | 160000 |
|
Metric felt Layer | 160000 | ||
Yes | 180000 | Trash chute Hopper | 180000 | yes | yes |
Documentation
100000 - On Deck Equipment
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 101000 | Mini-Mopper | 101000 | yes | yes | |
Yes | 102000 | Mini-Mopper | 102000 | yes | yes | |
Yes | 104000 | Mini-Mopper | 104000 | yes | yes | |
Yes | 110000 | Gravel spreader | 110000 | yes | yes | |
Yes | 121000 | Mop Buggy | 123000 | yes | yes | |
Inactive | 122000 |
|
Half Moon mop buggy | 122000 | ||
Yes | 143000 | LG18 Trailer | 140000/141000 | yes | yes | |
Yes | 143700 | Dump Tray attachment | 140700 | yes | ||
Inactive | 141000 |
|
LG8 Trailer | 140000/141000 | yes | |
Yes | 144000 | Utility Carrier | 144000 | yes | yes | |
Yes | 145500 | Insulated Hot Tank 55 Gallon | 146500 | yes | yes | |
Inactive | 146000 |
|
Hot Tank 45 Gallon | 146000 | ||
Yes | 147000 | Hot stuff Carrier 55 Gallon | 147000 | yes | yes | |
Inactive | 147500 |
|
Vertical Hot Lugger 55 Gallon | 147500 | yes | |
Inactive | 150000 |
|
Adhesive dispencer | 150000 | ||
Yes | 152000 | Tilt' N Go | 152000 | yes | ||
Inactive | 160000 |
|
Metric felt Layer | 160000 | ||
Yes | 180000 | Trash chute Hopper | 180000 | yes | yes |
200000 - Handling Equipment
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 202000 | Wheelbarrow | 202000/203000 | yes | yes | |
Yes | 203000 | Wheelbarrow with extra wide wheels | 202000/203000 | yes | yes | |
Yes | 220000 | Voyager 1 | 220000/221000 | yes | yes | |
Yes |
221000 | Voyager 2 | 220000/221000 | yes | yes | |
Inactive | 222000 |
|
Bottle warmer | 222000 | yes | |
Inactive | 224000 |
|
Bottle cage | 224000 | ||
Yes | 225000 | Transporter with swivel rear wheels | 225/226/227000 | yes | yes | |
Yes | 226000 | Transporter with fixed rear wheels | 225/226/227000 | yes | yes | |
Yes | 227000 | Transporter without wheel | 225/226/227000 | yes | yes | |
Yes | 230000 | Roll Carrier | 230000 | yes |
200000 - Handling Equipment
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 202000 | Wheelbarrow | 202000/203000 | yes | yes | |
Yes | 203000 | Wheelbarrow with extra wide wheels | 202000/203000 | yes | yes | |
Yes | 220000 | Voyager 1 | 220000/221000 | yes | yes | |
Yes |
221000 | Voyager 2 | 220000/221000 | yes | yes | |
Inactive | 222000 |
|
Bottle warmer | 222000 | yes | |
Inactive | 224000 |
|
Bottle cage | 224000 | ||
Yes | 225000 | Transporter with swivel rear wheels | 225/226/227000 | yes | yes | |
Yes | 226000 | Transporter with fixed rear wheels | 225/226/227000 | yes | yes | |
Yes | 227000 | Transporter without wheel | 225/226/227000 | yes | yes | |
Yes | 230000 | Roll Carrier | 230000 | yes |
300000 - Powered Deck Equipment
300000 - Powered Deck Equipment
500000 - Hoisting Equipment
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Inactive | 501000 | TT600 Hoist | 501000 | |||
Yes | 501300 | Fork | 501300 | yes | ||
Inactive | 501400 | 400lbs Gravel Bucket | 501400 | |||
Yes | 501450 | 400lbs Super Gravel Bucket | 501450 | yes | ||
Yes | 501460 | Gravel Scoop | 501460 | yes | ||
Yes | 501480 | 800lbs Gravel Bucket | 501480 | yes | ||
Yes | 501490 | 1600lbs Gravel Bucket | 501490 | yes | ||
Inactive | 501500 | Hoist Power Unit with GX160 Honda engine | 501500 | |||
501500/502500A | ||||||
501500/502500B | yes | |||||
Yes | 502000 | TT1000 Hoist | 502000 | yes | yes | |
Yes | 502500 | Hoist Power Unit with GX270 Honda engine | 502500 | |||
501500/502500A | ||||||
501500/502500B | yes | yes | ||||
Yes | 503500 | Hydraulic Hoist Power Unit with GX340 Honda engine | 503500 | |||
503500A | yes | yes | ||||
Yes | 511000 | 250lbs Ladder Hoist | 511000 | yes | yes | |
Yes | 511030 | Platform assembly | 511030 | yes | yes | |
Yes | 511040 | Top Sheave Bracket | 511040 | |||
511040A | yes | yes | ||||
Yes | 511050 | Gravel Bucket | 511050 | yes | yes | |
Yes | 511100 | Telescopic Support for ladder 511000/512000 | 511100 | yes | ||
Inactive | 511500 | Ladder Power Unit with GX120 Honda engine | 511500/512500 | |||
511500/512500A | yes | |||||
Yes | 512000 | 400lbs Ladder Hoist | 512000 | yes | yes | |
Yes | 512030 | Platform assembly | 512030 | yes | yes | |
Yes | 512040 | Top Sheave Bracket | 512040 | |||
512040A | yes | yes | ||||
Yes | 512050 | Gravel Bucket | 512050 | yes | yes | |
Yes | 512500 | Ladder Power Unit with GX160 Honda engine | 511500/512500 | |||
511500/512500A | yes | yes | ||||
Yes | 530500 | 300lbs Hand Hoist | 530500 | yes | yes | |
Yes | 531000 | 300lbs Manual swing Hoist | 531000 | yes | yes | |
Yes | 532000 | 250lbs or 400lbs Mechanical swing Hoist | 532000 | yes | yes | |
Yes | 590000 | Trash Tray | 590000 |
500000 - Hoisting Equipment
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Inactive | 501000 | TT600 Hoist | 501000 | |||
Yes | 501300 | Fork | 501300 | yes | ||
Inactive | 501400 | 400lbs Gravel Bucket | 501400 | |||
Yes | 501450 | 400lbs Super Gravel Bucket | 501450 | yes | ||
Yes | 501460 | Gravel Scoop | 501460 | yes | ||
Yes | 501480 | 800lbs Gravel Bucket | 501480 | yes | ||
Yes | 501490 | 1600lbs Gravel Bucket | 501490 | yes | ||
Inactive | 501500 | Hoist Power Unit with GX160 Honda engine | 501500 | |||
501500/502500A | ||||||
501500/502500B | yes | |||||
Yes | 502000 | TT1000 Hoist | 502000 | yes | yes | |
Yes | 502500 | Hoist Power Unit with GX270 Honda engine | 502500 | |||
501500/502500A | ||||||
501500/502500B | yes | yes | ||||
Yes | 503500 | Hydraulic Hoist Power Unit with GX340 Honda engine | 503500 | |||
503500A | yes | yes | ||||
Yes | 511000 | 250lbs Ladder Hoist | 511000 | yes | yes | |
Yes | 511030 | Platform assembly | 511030 | yes | yes | |
Yes | 511040 | Top Sheave Bracket | 511040 | |||
511040A | yes | yes | ||||
Yes | 511050 | Gravel Bucket | 511050 | yes | yes | |
Yes | 511100 | Telescopic Support for ladder 511000/512000 | 511100 | yes | ||
Inactive | 511500 | Ladder Power Unit with GX120 Honda engine | 511500/512500 | |||
511500/512500A | yes | |||||
Yes | 512000 | 400lbs Ladder Hoist | 512000 | yes | yes | |
Yes | 512030 | Platform assembly | 512030 | yes | yes | |
Yes | 512040 | Top Sheave Bracket | 512040 | |||
512040A | yes | yes | ||||
Yes | 512050 | Gravel Bucket | 512050 | yes | yes | |
Yes | 512500 | Ladder Power Unit with GX160 Honda engine | 511500/512500 | |||
511500/512500A | yes | yes | ||||
Yes | 530500 | 300lbs Hand Hoist | 530500 | yes | yes | |
Yes | 531000 | 300lbs Manual swing Hoist | 531000 | yes | yes | |
Yes | 532000 | 250lbs or 400lbs Mechanical swing Hoist | 532000 | yes | yes | |
Yes | 590000 | Trash Tray | 590000 |
600000 - Kettles & Accessories
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 601000 | Roofline & accessories | yes | |||
Yes | 603000 | 45 Gallon Patch pot | 603000 | |||
603000A | yes | yes | ||||
Yes | 615000 | 160 Gallon Kettle | 615000 | |||
615000A | yes | yes | ||||
Yes | 625000 | 300 Gallon Kettle | 625000 | |||
625000A | yes | yes | ||||
Inactive | 630000 | 300 Gallon Kettle | 630000 | |||
Yes | 635000 | 400 Gallon Kettle | 635000 | |||
635000A | yes | yes | ||||
Yes | 635700 | Afterburner & Safety Loader system | 635700 | |||
Inactive | 635750 | 400 Gallon Kettle | 635750 | |||
Inactive | 636000 | 410 Gallon Kettle | 636000 | |||
Inactive | 640000 | 400 Gallon Kettle | 640000 | |||
Yes | 650000 | 600 Gallon Kettle | 650000 | |||
650000A | yes | yes | ||||
Inactive | 660000 | 600 Gallon Kettle | 660000 | |||
Yes | 680000 | 800 Gallon Kettle | 680000 | |||
680000A | yes | yes |
600000 - Kettles & Accessories
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 601000 | Roofline & accessories | yes | |||
Yes | 603000 | 45 Gallon Patch pot | 603000 | |||
603000A | yes | yes | ||||
Yes | 615000 | 160 Gallon Kettle | 615000 | |||
615000A | yes | yes | ||||
Yes | 625000 | 300 Gallon Kettle | 625000 | |||
625000A | yes | yes | ||||
Inactive | 630000 | 300 Gallon Kettle | 630000 | |||
Yes | 635000 | 400 Gallon Kettle | 635000 | |||
635000A | yes | yes | ||||
Yes | 635700 | Afterburner & Safety Loader system | 635700 | |||
Inactive | 635750 | 400 Gallon Kettle | 635750 | |||
Inactive | 636000 | 410 Gallon Kettle | 636000 | |||
Inactive | 640000 | 400 Gallon Kettle | 640000 | |||
Yes | 650000 | 600 Gallon Kettle | 650000 | |||
650000A | yes | yes | ||||
Inactive | 660000 | 600 Gallon Kettle | 660000 | |||
Yes | 680000 | 800 Gallon Kettle | 680000 | |||
680000A | yes | yes |
600000 - Kettles & Accessories
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 601000 | Roofline & accessories | yes | |||
Yes | 603000 | 45 Gallon Patch pot | 603000 | |||
603000A | yes | yes | ||||
Yes | 615000 | 160 Gallon Kettle | 615000 | |||
615000A | yes | yes | ||||
Yes | 625000 | 300 Gallon Kettle | 625000 | |||
625000A | yes | yes | ||||
Inactive | 630000 | 300 Gallon Kettle | 630000 | |||
Yes | 635000 | 400 Gallon Kettle | 635000 | |||
635000A | yes | yes | ||||
Yes | 635700 | Afterburner & Safety Loader system | 635700 | |||
Inactive | 635750 | 400 Gallon Kettle | 635750 | |||
Inactive | 636000 | 410 Gallon Kettle | 636000 | |||
Inactive | 640000 | 400 Gallon Kettle | 640000 | |||
Yes | 650000 | 600 Gallon Kettle | 650000 | |||
650000A | yes | yes | ||||
Inactive | 660000 | 600 Gallon Kettle | 660000 | |||
Yes | 680000 | 800 Gallon Kettle | 680000 | |||
680000A | yes | yes |
800000 - Tools and Safety
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 801000 | Tear off Ripper | 801000 | yes | ||
Yes | 801500 | Tear off Ripper with semi-pneumatic wheels | 801500 | yes | ||
Yes | 802000 | 3,5" Scraper | 802000 | yes | ||
Yes | 803000 | 7" Scraper | 803000 | yes | ||
Yes | 804000 | Skimmer | 804000 | yes | ||
Yes | 806000 | Core Cutter | 806000 | yes | ||
Yes | 807000 | 16" Seam Roller | yes | |||
Yes | 808000 | 18" Seam Roller | 808000 | yes | ||
Inactive | 809000 |
|
6" Seam Roller (empty) | 809000 | ||
Yes | 810000 | 6" Seam Roller (full) | 810000 | yes | ||
Yes | 811000 |
|
Hitch Pin | 811000 | ||
Yes | 812000 |
|
Hitch Pin | 812000 | ||
Yes | 814000 | Universal Roll Carriers | 814000 | yes | ||
Inactive | 820000 |
|
Safety Bucket Handle | 820000 | ||
Yes | 821000 | Safety Bucket | 821000 | yes | ||
Yes | 822000 | Safety Bucket with lid | 822000 | yes | ||
Yes | 825000 | Roof Bracket | 825000 | yes | yes | |
Inactive | 826000 |
|
2 x 6 45 degre Roof Bracket | 826000 | ||
Inactive | 850000 |
|
Guard Rail System | 850000 | ||
Inactive | 850100 |
|
Guard Rail Clamp | 850100 | ||
Inactive | 850200 |
|
Guard Rail Post | 850200 | ||
Inactive | 850400 |
|
Wall Mount | 850400 | ||
Yes | 851000 | Safety Base with post | 851000 | yes | ||
Yes | 852000 |
|
Guard Rail System | 852000 | yes | yes |
Yes | 852100 |
|
Guard Rail Clamp | 852100 | yes | yes |
Yes | 852200 |
|
Guard Rail Post | 852200 | yes | yes |
Yes | 852400 |
|
Wall Mount | 852400 | yes | yes |
Yes | 860000 | Hercule (Quebec Only) | 860000 | French Only | French Only | |
Yes | 861000 | Hercules | 861000 | yes | yes |
800000 - Tools and Safety
Current Machine | Model | Image | Name / Description | Blowout | Operator's manual | Brochure |
Yes | 801000 | Tear off Ripper | 801000 | yes | ||
Yes | 801500 | Tear off Ripper with semi-pneumatic wheels | 801500 | yes | ||
Yes | 802000 | 3,5" Scraper | 802000 | yes | ||
Yes | 803000 | 7" Scraper | 803000 | yes | ||
Yes | 804000 | Skimmer | 804000 | yes | ||
Yes | 806000 | Core Cutter | 806000 | yes | ||
Yes | 807000 | 16" Seam Roller | yes | |||
Yes | 808000 | 18" Seam Roller | 808000 | yes | ||
Inactive | 809000 |
|
6" Seam Roller (empty) | 809000 | ||
Yes | 810000 | 6" Seam Roller (full) | 810000 | yes | ||
Yes | 811000 |
|
Hitch Pin | 811000 | ||
Yes | 812000 |
|
Hitch Pin | 812000 | ||
Yes | 814000 | Universal Roll Carriers | 814000 | yes | ||
Inactive | 820000 |
|
Safety Bucket Handle | 820000 | ||
Yes | 821000 | Safety Bucket | 821000 | yes | ||
Yes | 822000 | Safety Bucket with lid | 822000 | yes | ||
Yes | 825000 | Roof Bracket | 825000 | yes | yes | |
Inactive | 826000 |
|
2 x 6 45 degre Roof Bracket | 826000 | ||
Inactive | 850000 |
|
Guard Rail System | 850000 | ||
Inactive | 850100 |
|
Guard Rail Clamp | 850100 | ||
Inactive | 850200 |
|
Guard Rail Post | 850200 | ||
Inactive | 850400 |
|
Wall Mount | 850400 | ||
Yes | 851000 | Safety Base with post | 851000 | yes | ||
Yes | 852000 |
|
Guard Rail System | 852000 | yes | yes |
Yes | 852100 |
|
Guard Rail Clamp | 852100 | yes | yes |
Yes | 852200 |
|
Guard Rail Post | 852200 | yes | yes |
Yes | 852400 |
|
Wall Mount | 852400 | yes | yes |
Yes | 860000 | Hercule (Quebec Only) | 860000 | French Only | French Only | |
Yes | 861000 | Hercules | 861000 | yes | yes |